2007 NFL Draft Player Rankings (Defense)
*Click on name link to view scouting report.
Jump To:
Defensive Tackles
Defensive Ends
Outside Linebackers
Inside Linebackers
Cornerbacks
Safeties
Back to the offense
Defensive Tackles
Jump To:

Defensive Tackles
Defensive Ends
Outside Linebackers
Inside Linebackers
Cornerbacks
Safeties
Back to the offense
Defensive Tackles
| Rank | Name | Height | Weight | Speed | School |
| 1. | Amobi Okoye | 6' 2" | 305 | 4.88 | Louisville |
| 2. | Alan Branch | 6' 3" | 324 | 5.01 | Michigan |
| 3. | DeMarcus Tyler | 6' 2" | 306 | 5.35 | North Carolina State |
| 4. | Justin Harrell | 6' 4" | 300 | 5.10 | Tennessee |
| 5. | Quinn Pitcock | 6' 2" | 299 | 4.90 | Ohio State |
| 6. | Brandon Mebane | 6' 1" | 309 | 5.16 | California |
| 7. | Paul Soliai | 6' 4" | 344 | 5.14 | Utah |
| 8. | Marcus Thomas | 6' 2" | 308 | NA | Florida |
| 9. | Clifton Ryan | 6' 2" | 308 | NA | Michigan State |
| 10. | Ryan McBean | 6' 4" | 290 | NA | Oklahoma State |
| 11. | Joe Cohen | 6' 2" | 310 | NA | Florida |
| 12. | Walter Thomas | 6' 5" | 355 | DNR | NW Mississippi CC |
| 13. | David Patterson | 6' 2" | 285 | 5.14 | Ohio State |
| 14. | Kareem Brown | 6' 2" | 290 | DNR | Miami |
| 15. | Jeremy Clark | 6' 2" | 309 | 4.98 | Alabama |
Defensive Ends
| Rank | Name | Height | Weight | Speed | School |
| 1. | Gaines Adams | 6046 | 267 | 4.64 | Clemson |
| 2. | Jamaal Anderson | 6053 | 288 | DNR | Arkansas |
| 3. | Adam Carriker | 6060 | 296 | 4.90 | Nebraska |
| 4. | Jarvis Moss | 6064 | 250 | 4.78 | Florida |
| 5. | Anthony Spencer | 6027 | 261 | 4.70 | Purdue |
| 6. | Charles Johnson | 6022 | 270 | 4.87 | Georgia |
| 7. | Tim Crowder | 6035 | 272 | 4.69 | Texas |
| 8. | Turk McBride | 6030 | 277 | 4.81 | Tennessee |
| 9. | Jay Moore | 6046 | 274 | 4.88 | Nebraska |
| 10. | Lamarr Woodley | 6010 | 268 | 4.74 | Michigan |
| 11. | Brian Robinson | 6031 | 259 | 4.67 | Texas |
| 12. | Justin Hickman | 6013 | 254 | 4.75 | UCLA |
| 13. | Quentin Moses | 6052 | 261 | 4.85 | Georgia |
| 14. | Ray McDonald | 6033 | 276 | DNR | Florida |
| 15. | C. J. Ah You | 6036 | 274 | 4.70 | Oklahoma |
| 16. | Ikaika Alama-Francis | 6050 | 277 | 4.60 | Hawaii |
| 17. | Baraka Atkins | 6040 | 269 | 4.67 | Miami (Fl) |
| 18. | Dan Bazuin | 6027 | 266 | 4.77 | Central Michigan |
| 19. | Jacob Ford | 6035 | 249 | 4.65 | Central Arkansas |
| 20. | Victor Abiamiri | 6040 | 270 | 4.81 | Notre Dame |
Outside Linebackers:
| Rank | Name | Height | Weight | Speed | School |
| 1. | Lawrence Timmons | 6007 | 234 | 4.59 | Florida State |
| 2. | Paul Posluszny | 6015 | 238 | 4.66 | Penn State |
| 3. | Quincy Black | 6015 | 240 | 4.48 | New Mexico |
| 4. | Stewart Bradley | 6036 | 254 | 4.71 | Nebraska |
| 5. | Jon Beason | 6000 | 235 | 4.74 | Miami (Fl) |
| 6. | Rufas Alexander | 6007 | 228 | 4.72 | Oklahoma |
| 7. | Tim Shaw | 6014 | 236 | 4.49 | Penn State |
| 8. | Juwan Simpson | 6023 | 225 | 4.59 | Alabama |
| 9. | Antwan Barnes | 6005 | 240 | 4.46 | Florida International |
| 10. | Dallas Sartz | 6047 | 235 | 4.69 | USC |
| 11. | Stephen Nicholas | 6010 | 231 | 4.74 | South Florida |
| 12. | Earl Everett | 6024 | 238 | 4.88 | Florida |
| 13. | Michael Okwo | 5' 11" | 230 | 4.70 | Stanford |
| 14. | Will Herring | 6020 | 229 | 4.59 | Auburn |
| 15. | Nick Roach | 6010 | 244 | 4.72 | Northwestern |
| 16. | Prescott Burgess | 6030 | 242 | 4.81 | Michigan |
| 17. | Kyle Shotwell | 6010 | 235 | DNR | Cal Poly-SLO |
| 18. | Ameer Ismail | 6010 | 226 | DNR | Western Michigan |
Inside Linebackers
| Rank | Name | Height | Weight | Speed | School |
| 1 | Patrick Willis | 6011 | 242 | 4.49 | Mississippi |
| 2 | David Harris | 6003 | 230 | 4.57 | Michigan |
| 3 | Buster Davis | 5093 | 239 | 4.69 | Florida State |
| 4 | Justin Durant | 6007 | 230 | 4.59 | Hampton |
| 5 | Zak DeOssie | 6045 | 250 | 4.62 | Brown |
| 6 | Nate Harris | 6000 | 232 | 4.52 | Louisville |
| 7 | Brandon Siler | 6010 | 240 | 4.75 | Florida |
| 8 | H.B. Blades | 5106 | 236 | 4.75 | Pittsburgh |
| 9 | Rory Johnson | 6000 | 235 | 4.61 | Mississippi |
| 10 | Justin Warren | 6025 | 245 | 4.99 | Texas A&M |
| 11 | Anthony Waters | 6020 | 243 | 4.64 | Clemson |
| 12 | Zach Latimer | 6010 | 236 | 4.79 | Oklahoma |
| 13 | Quinton Culberson | 6005 | 236 | 4.83 | Mississippi State |
| 14 | Zach Diles | 6010 | 235 | 4.77 | Kansas State |
| 15 | Chad Nkang | 5114 | 220 | 4.58 | Elon |
| 16 | Desmond Bishop | 6020 | 239 | 4.79 | California |
| 17 | Tony Taylor | 6000 | 235 | 4.85 | Georgia |
| 18 | Kelvin Smith | 6020 | 240 | 4.85 | Syracuse |
Corner Backs:
| Rank | Name | Height | Weight | Speed | School |
| 1. | Leon Hall | 5' 11" | 193 | 4.39 | Michigan |
| 2. | Darrelle Revis | 5' 11" | 191 | DNR | Pittsburgh |
| 3. | Eric Wright | 5" 10" | 192 | 4.33 | UNLC |
| 4. | Chris Houston | 5' 9" | 185 | 4.34 | Arkansas |
| 5. | Marcus McCauley | 6' 0" | 203 | 4.36 | Fresno State |
| 6. | Aaron Ross | 6" 0" | 193 | 4.49 | Texas |
| 7. | Josh Wilson | 5" 9" | 189 | 4.35 | Maryland |
| 8. | Tarell Brown | 5" 10" | 190 | 4.48 | Texas |
| 9. | Tanard Jackson | 6' 0" | 193 | 4.56 | Syracuse |
| 10. | Jonathan Wade | 5' 10" | 190 | 4.39 | Tennessee |
| 11. | Kenny Scott | 6' 1" | 178 | 4.39 | Georgia Tech |
| 12. | Fred Bennett | 6' 0" | 196 | 4.56 | South Carolina |
| 13. | Michael Coe | 6' 0" | 190 | 4.49 | Alabama St. |
| 14. | C. J. Wilson | 5' 9" | 189 | 4.55 | Baylor |
| 15. | Daymeion Hughes | 5' 10" | 189 | 4.65 | California |
| 16. | Travarous Bain | 6' 0" | 182 | 4.43 | Hampton |
| 17. | Bo Smith | 5' 10" | 193 | 4.45 | Weber State |
Safeties:
