
QB | RB | FB | WR | TE | OT | OG | C | DE | DT | OLB | MLB | CB | Safety
| Rank | Name| Height | Weight | School | *Junior | **Injured |
1
. Malcolm Kelly, 6' 4" 217, Oklahoma*2. Devin Thomas 6-1, 215, Michigan State*
3. Limas Sweed, 6' 4" 217, Texas
6. Lavelle Hawkins, 6' 2" 188, California
7. Early Doucet, 5' 11", 205, LSU
8. Mario Manningham, 5' 11" 188, Michigan*
9. Earl Bennett, 6' 0" 205, Vanderbilt*
10. Andre Caldwell, 6' 0" 200, Florida
11. Harry Douglas, 5' 10" 178, Louisville
12. Adarius Bowman, 6' 4" 220, Oklahoma State13. Jordy Nelson, 6' 2" 212, Kansas State
14. Donnie Avery, 5' 10" 190, Houston
15. Jerome Simpson, 6' 2" 211, Coastal Carolina
16. Eddie Royal, 5' 10" 182, Virginia Tech
17. Steve Johnson, 6' 2" 200, Kentucky
18. Keenan Burton, 6' 2" 195, Kentucky
19. Dexter Jackson, 5' 9" 185, Appalachian State
20. Josh Morgan, 6' 1" 213, Virginia Tech
21. Jaymar Johnson, 6' 0" 183, Jackson State
22. Jabari Arthur, 6' 3" 226, Akron
23. D.J. Hall, 6' 2" 193, Alabama
24. Davone Bess, 5' 10" 196, Hawaii*
25. Dorien Bryant, 5' 9" 175, Purdue
26. Darrell Blackman, 5' 10" 190, NC State
27. Luke Swan, 5' 11" 194, Wisconsin
28. Mario Urruttia, 6-6, 220, Louisville*
29. Pierre Garcon, 5' 10" 205, Mount Union
30. Bruce Hocker, 6' 3" 200, Duquesne
31. Marcus Monk, 6' 5" 228, Arkansas*
32. Brandon Breazell, 5' 11" 170, UCLA
33. Ryan Grice-Mullins, 5' 10" 178, Hawaii *
34. Armon Shields, 6' 1" 188, Richmond
35. Amarri Jackson, 6' 4" 198, South Florida
36. Will Franklin, 6' 1" 206, Missouri
37. Shaheer McBride, 6' 2" 200, Delaware State
38. Maurice Purify, 6' 3" 217, Nebraska
39. Travis Brown, 6' 3" 192, New Mexico
40.
Todd Blythe, 6' 4" 212, Iowa State41. Danny Amendola, 5' 10, 185, Texas Tech
42. Micah Rucker, 6' 5" 219, Eastern Illinois
43. Patrick Turner, 6' 4" 220 USC
44. Edward Williams, 6' 3" 208, Lane College